Inspection report
Amazon Selling Partner Connector (Claude plugin 'Amazon Selling Partner')
Official MCP server from Amazon. Tool list: docs7.
The answer
9
What can it change in your account?
9 of 39 tools can change data, in these areas: Listings, Inventory. This is a partial list, so there may be more.
name based Read and write here are inferred from tool names and descriptions, not from a test.
| Area | Access | Write tools | Read tools |
|---|---|---|---|
| Orders | R Orders read only | 0 | 1 |
| Ads | ? Ads not documented | 0 | 0 |
| Listings | W Listings can change data | 1 | 2 |
| Pricing | ? Pricing not documented | 0 | 0 |
| Inventory | W Inventory can change data | 7 | 16 |
| Reports | R Reports read only | 0 | 3 |
| Finance | R Finance read only | 0 | 1 |
Record
The facts on file.
- Type
- official
- Vendor or owner
- Amazon
- License
- Apache-2.0 (plugin/skills repo)3
- Authentication
- OAuth (Seller Central consent flow); unauthenticated POST returns HTTP 401 + WWW-Authenticate Bearer resource_metadata4
- Transport
- http
- Marketplaces
- US stores, third-party sellers only (secondary)6
- Pricing
- free (secondary source; no Amazon price page found)5
- Last commit
- Oct 12, 2026
- Last release
- Not published
- GitHub stars
- 37
- Tool list from
- docs partial list7
Tools
All 39 tools we found.
Grouped by what they do to your data. The access column shows why we put a tool there.
write Can change data 9
| Tool | Area | Access basis |
|---|---|---|
| fbaInbound_cancelInboundPlan | Inventory | name based |
| fbaInbound_confirmDeliveryWindowOptions | Inventory | name based |
| fbaInbound_confirmPackingOption | Inventory | name based |
| fbaInbound_confirmPlacementOption | Inventory | name based |
| fbaInbound_confirmTransportationOptions | Inventory | name based |
| fbaInbound_createInboundPlan | Inventory | name based |
| fbaInbound_updateShipmentTrackingDetails | Inventory | name based |
| listings_patchListingsItem | Listings | name based |
| sellerAssistant_sellerAssistantCreate | Other | name based |
read Reads data 27
| Tool | Area | Access basis |
|---|---|---|
| analytics_getMetricData | Reports | name based |
| analytics_getMetricMetadata | Reports | name based |
| fbaInbound_generateDeliveryWindowOptions | Inventory | name based |
| fbaInbound_generatePackingOptions | Inventory | name based |
| fbaInbound_generatePlacementOptions | Inventory | name based |
| fbaInbound_generateTransportationOptions | Inventory | name based |
| fbaInbound_getInboundOperationStatus | Inventory | name based |
| fbaInbound_getInboundPlan | Inventory | name based |
| fbaInbound_getShipment | Inventory | name based |
| fbaInbound_listDeliveryWindowOptions | Inventory | name based |
| fbaInbound_listInboundPlans | Inventory | name based |
| fbaInbound_listPackingGroupItems | Inventory | name based |
| fbaInbound_listPackingOptions | Inventory | name based |
| fbaInbound_listPlacementOptions | Inventory | name based |
| fbaInbound_listShipmentItems | Inventory | name based |
| fbaInbound_listTransportationOptions | Inventory | name based |
| fbaInbound_setPackingInformation | Inventory | name based |
| fbaInventory_getInventorySummaries | Inventory | name based |
| finances_monthEndClosing | Finance | name based |
| knowledgeTools_browseSpApiSection | Other | name based |
| knowledgeTools_getSpApiDocuments | Other | name based |
| knowledgeTools_getSpApiOperation | Other | name based |
| knowledgeTools_searchSpApiDocs | Other | name based |
| listings_getListingsRestrictions | Listings | name based |
| listings_searchListingsItems | Listings | name based |
| sales_getOrderMetrics | Orders, Reports | name based |
| sellerAssistant_sellerAssistantGet | Other | name based |
meta Gateway tools, access depends on the tool called 3
| Tool | Area | Access basis |
|---|---|---|
| call_tool | Other | gateway meta-tool… |
| search_tool | Other | gateway meta-tool… |
| get_tool_schema | Other | gateway meta-tool… |
Method
How we checked this server.
The tool list comes from public documentation. We did not connect a seller account.7
Tool names referenced in Amazon's own skills. The gateway exposes meta-tools (call_tool/search_tool/get_tool_schema); full catalogue only visible after OAuth (not done). README: 'Write actions are always human-in-the-loop (drafted for your approval).'
Not tested with credentials. We did not connect this server to a seller or ads account. A tool marked read can still have side effects we could not see, and a vendor can add write tools at any time. Check the list again before you grant access.
Areas come from keywords in tool names, as explained on the matrix page.
Notes
Sources for this report
- 1Source repository or product pagegithub.com
- 2Documentationgithub.com
- 3License: https://github.com/amzn/selling-partner-agentic-toolkit/blob/main/LICENSE ; .claude-plugin/plugin.jsongithub.com
- 4Authentication: README + live probe 2026-10-30
- 5Pricing: https://www.deltologic.com/blog/top-10-mcp-servers-amazon-sellers-2026-ranked (vendor-authored comparison, read 2026-10-30)deltologic.com
- 6Marketplaces: https://www.sellerforge.ai/mcp ; https://www.deltologic.com/blog/top-10-mcp-servers-amazon-sellers-2026-rankedsellerforge.ai
- 7Our MCP inventory of Oct 30, 2026: tool list, access marks, stars and last commit. GitHub repository search (22 queries, unauthenticated) -> shallow clone -> static extraction (extract_tools.py) -> optional runtime tools/list (mcp_probe.py); vendor/official from public docs. access=read|write is a name/description heuristic unless access_basis says otherwise.