Inspection report
Agent Central
Vendor MCP server from Agent Central. Tool list: code-checked4.
The answer
82
What can it change in your account?
82 of 186 tools can change data, in these areas: Orders, Ads, Listings, Pricing, Inventory, Reports. This is a partial list, so there may be more.
name based Read and write here are inferred from tool names and descriptions, not from a test.
| Area | Access | Write tools | Read tools |
|---|---|---|---|
| Orders | W Orders can change data | 1 | 4 |
| Ads | W Ads can change data | 63 | 33 |
| Listings | W Listings can change data | 3 | 14 |
| Pricing | W Pricing can change data | 2 | 6 |
| Inventory | W Inventory can change data | 11 | 20 |
| Reports | W Reports can change data | 1 | 17 |
| Finance | R Finance read only | 0 | 8 |
Record
The facts on file.
Tools
All 186 tools we found.
Grouped by what they do to your data. The access column shows why we put a tool there.
write Can change data 82
| Tool | Description | Area | Access basis |
|---|---|---|---|
| archive_campaigns | Preview or archive Sponsored Products campaigns | Ads | name based |
| archive_keywords | Preview or archive keywords | Ads | name based |
| archive_sb_ad_groups | Preview or archive Sponsored Brands ad groups | Ads | name based |
| archive_sb_ads | Preview or archive Sponsored Brands ads | Ads | name based |
| archive_sb_campaigns | Preview or archive Sponsored Brands campaigns | Ads | name based |
| archive_sb_negative_targets | Preview or archive Sponsored Brands negative targets | Ads | name based |
| archive_sb_targets | Preview or archive Sponsored Brands targets | Ads | name based |
| archive_sd_ad_groups | Preview or archive Sponsored Display ad groups | Ads | name based |
| archive_sd_campaigns | Preview or archive Sponsored Display campaigns | Ads | name based |
| archive_sd_negative_targets | Preview or archive Sponsored Display negative targets | Ads | name based |
| archive_sd_product_ads | Preview or archive Sponsored Display product ads | Ads | name based |
| archive_sd_targets | Preview or archive Sponsored Display targets | Ads | name based |
| archive_sp_negative_keywords | Preview or archive Sponsored Products negative keywords | Ads | name based |
| archive_sp_negative_targets | Preview or archive Sponsored Products negative targets | Ads | name based |
| archive_sp_targets | Preview or archive Sponsored Products targets | Ads | name based |
| assign_brand_story_asins | Preview or assign selected ASINs to one approved Brand Story with a full-set safety check | Other | name based |
| cancel_fba_inbound_plan | Preview or cancel an inbound plan with current stage and void-state facts | Inventory | name based |
| cancel_fba_self_ship_appointment | Preview or cancel an API-scheduled self-ship appointment | Inventory | name based |
| confirm_fba_delivery_window | Preview or confirm one delivery window option for an own-carrier shipment | Inventory | name based |
| confirm_fba_packing_option | Preview or confirm one Amazon packing option | Inventory | name based |
| confirm_fba_placement_option | Preview or irreversibly confirm one Amazon placement option with its fees and shipment split | Inventory | name based |
| confirm_fba_transportation_options | Preview or confirm one transportation option per shipment with quote and charge acknowledgement | Inventory | name based |
| create_fba_inbound_plan | Preview or create an Amazon inbound plan draft from a source address and items | Inventory | name based |
| create_keywords | Preview or add keywords | Ads | name based |
| create_listing | Validate or submit a full catalog listing creation request | Listings | name based |
| create_listing_offer | Create a seller SKU and sales terms for an existing ASIN | Listings, Pricing | name based |
| create_mcf_order | Submit MCF order request from FBA inventory | Orders | name based |
| create_negative_keywords | Preview or add negative keywords | Ads | name based |
| create_portfolios | Preview or create permanent Ads portfolios with optional budget caps | Ads | name based |
| create_sb_ad_groups | Preview or create Sponsored Brands ad groups | Ads | name based |
| create_sb_ads | Preview or create Sponsored Brands ads with caller-supplied creative | Ads | name based |
| create_sb_campaigns | Preview or create Sponsored Brands campaigns | Ads | name based |
| create_sb_negative_targets | Preview or create Sponsored Brands negative targets | Ads | name based |
| create_sb_targets | Preview or create Sponsored Brands targets | Ads | name based |
| create_sd_ad_groups | Preview or create Sponsored Display ad groups | Ads | name based |
| create_sd_campaigns | Preview or create Sponsored Display campaigns | Ads | name based |
| create_sd_negative_targets | Preview or create Sponsored Display negative targets | Ads | name based |
| create_sd_product_ads | Preview or create Sponsored Display product ads | Ads | name based |
| create_sd_targets | Preview or create Sponsored Display targets | Ads | name based |
| create_sp_ad_groups | Preview or create Sponsored Products ad groups | Ads | name based |
| create_sp_campaigns | Preview or create Sponsored Products campaigns | Ads | name based |
| create_sp_negative_targets | Preview or create Sponsored Products negative ASIN/brand targets | Ads | name based |
| create_sp_product_ads | Preview or create Sponsored Products product ads | Ads | name based |
| create_sp_targets | Preview or create Sponsored Products targeting clauses | Ads | name based |
| manage_returns | MCF return authorization | Other | name based |
| schedule_fba_self_ship_appointment | Preview or schedule an offered self-ship appointment slot in supported marketplaces | Inventory | name based |
| set_fba_packing_information | Preview or submit carton contents, dimensions, and weights by packing group or shipment | Inventory | name based |
| submit_conversation_feedback | Submit a redacted structured product-quality report after the user explicitly asks Agent Central to receive feedback | Reports | name based |
| update_adgroup_bid | Preview or update ad group default bids | Ads | name based |
| update_campaign_audience_bid_adjustment | Preview or set audience bid adjustments | Ads | name based |
| update_campaign_bidding | Preview or adjust dynamic strategy and placement bid modifiers | Ads | name based |
| update_campaign_budget | Preview or change daily campaign budget | Ads | name based |
| update_campaign_off_amazon_settings | Preview or set exact Sponsored Products Off-Amazon settings | Ads | name based |
| update_campaign_state | Preview or set campaign state | Ads | name based |
| update_fba_inbound_tracking | Preview or submit small-parcel tracking IDs or freight PRO and BOL references | Inventory | name based |
| update_inventory_quantity | Update seller-fulfilled listing quantities | Inventory | name based |
| update_keyword_bids | Preview or adjust keyword bids | Ads | name based |
| update_keyword_state | Preview or set keyword state | Ads | name based |
| update_listing | Update listing attributes with preview and audit trail | Listings | name based |
| update_portfolios | Preview or change portfolio names and budget caps | Ads | name based |
| update_price | Submit listing price and scheduled sale price updates through the Listings Items API | Pricing | name based |
| update_sb_ad_group_state | Preview or set Sponsored Brands ad group state | Ads | name based |
| update_sb_ad_state | Preview or set Sponsored Brands ad state | Ads | name based |
| update_sb_campaign_budget | Preview or update Sponsored Brands campaign budgets | Ads | name based |
| update_sb_campaign_state | Preview or set Sponsored Brands campaign state | Ads | name based |
| update_sb_negative_target_state | Preview or set Sponsored Brands negative target state | Ads | name based |
| update_sb_target_bids | Preview or update Sponsored Brands target bids | Ads | name based |
| update_sb_target_state | Preview or set Sponsored Brands target state | Ads | name based |
| update_sd_ad_group_bid | Preview or update Sponsored Display ad group default bids | Ads | name based |
| update_sd_ad_group_state | Preview or set Sponsored Display ad group state | Ads | name based |
| update_sd_campaign_budget | Preview or update Sponsored Display campaign budgets | Ads | name based |
| update_sd_campaign_state | Preview or set Sponsored Display campaign state | Ads | name based |
| update_sd_negative_target_state | Preview or set Sponsored Display negative target state | Ads | name based |
| update_sd_product_ad_state | Preview or set Sponsored Display product ad state | Ads | name based |
| update_sd_target_bids | Preview or update Sponsored Display target bids | Ads | name based |
| update_sd_target_state | Preview or set Sponsored Display target state | Ads | name based |
| update_sp_ad_entities | Preview or update/archive Sponsored Products ad groups and product ads | Ads | name based |
| update_sp_campaign_settings | Preview or rename SP campaigns and move them into or out of portfolios | Ads | name based |
| update_sp_negative_keyword_state | Preview or set Sponsored Products negative keyword state | Ads | name based |
| update_sp_negative_target_state | Preview or set Sponsored Products negative target state | Ads | name based |
| update_sp_target_state | Preview or set Sponsored Products target state | Ads | name based |
| update_target_bids | Preview or adjust Sponsored Products target bids | Ads | name based |
read Reads data 104
| Tool | Description | Area | Access basis |
|---|---|---|---|
| agentcentral_setup | Returns connection details and setup links for the hosted Agent Central Amazon MCP server. | Other | name based |
| convert_listings_to_fba | Convert existing seller-fulfilled SKUs to Amazon fulfillment with eligibility checks and validation | Listings, Inventory | name based |
| create_report | Create a generic non-restricted Seller Central report | Reports | name based |
| diagnose_performance | SP/SB/SD root cause analysis between date ranges | Ads | name based |
| get_account_data_tour | Return a first-run account data tour with trust preflight, business pulse, spotlight products, neutral cross-domain signals, and evidence handles | Other | name based |
| get_account_info | Return the marketplace scope, connection status, and tool availability for the active API key | Other | name based |
| get_action_history | Return account-wide write audit history when the active API key has action-history read permission | Other | name based |
| get_ad_eligibility | Check ASIN eligibility for ad types | Ads | name based |
| get_adgroup_performance | Ad group level performance breakdown | Ads | name based |
| get_ads_change_history | Timestamped Amazon Ads entity change events | Ads | name based |
| get_advertising_invoices | Amazon Advertising invoice and billing data, including line-item transaction detail | Ads, Finance | name based |
| get_aplus_status | A+ and Brand Story document coverage | Listings | name based |
| get_attribution_performance | Off-Amazon Amazon Attribution performance | Other | name based |
| get_audience_segments | Live Amazon Ads audience segment discovery | Ads | name based |
| get_awd_inventory | AWD inbound and on-hand stock | Inventory | name based |
| get_awd_shipment_items | Per-SKU AWD shipment quantities | Inventory | name based |
| get_awd_shipments | AWD shipment tracking | Inventory | name based |
| get_bid_recommendations | Live suggested bids from Amazon | Ads | name based |
| get_brand_health | Brand Metrics funnel and peer benchmarks | Reports | name based |
| get_brand_search_terms | Bounded Brand Analytics term ranks and clicked-product shares | Ads | name based |
| get_budget_pacing | SP, SB, and SD budget usage and pacing snapshots | Ads | name based |
| get_budget_recommendations | Live Amazon budget suggestion fields | Ads | name based |
| get_buybox_status | Live Buy Box status plus daily win-rate history | Pricing | name based |
| get_campaign_performance | Campaign health, spend, and ACOS metrics | Ads | name based |
| get_campaign_snapshots | Campaign setting history and change detection | Ads | name based |
| get_catalog_cleanup | Listings with quality issues to fix | Listings | name based |
| get_competitive_pricing | Live price points plus historical pricing snapshots | Pricing | name based |
| get_current_rank | Live keyword rank check via catalog search | Ads, Listings | name based |
| get_days_of_cover | Days of stock remaining | Inventory | name based |
| get_dsp_advertisers_live | Live Amazon DSP advertiser records | Ads | name based |
| get_dsp_entities_live | Live Amazon DSP campaigns, ad groups, and targets | Ads | name based |
| get_dsp_performance | Amazon DSP order, line item, and creative metrics | Ads | name based |
| get_fba_eligibility | Check FBA eligibility per ASIN | Inventory | name based |
| get_fba_inbound_documents | Short-lived download links for inbound item labels, carton and pallet labels, bills of lading, and delivery challans | Inventory | name based |
| get_fba_inbound_operation_status | Status and Amazon-reported problems for an asynchronous inbound operation | Inventory | name based |
| get_fba_inbound_options | Amazon-generated packing, placement, transportation, delivery window, and appointment options with fees, quotes, and expirations | Inventory | name based |
| get_fba_inbound_plan | Live inbound plan state, items, boxes, pallets, and shipments with both Amazon shipment identifiers | Inventory | name based |
| get_fba_inventory | FBA stock levels and quantities | Inventory | name based |
| get_fba_storage_fees | FBA monthly and long-term storage fee rows with billed size/weight fields | Inventory, Finance | name based |
| get_financial_events | ASIN/order fees plus source-signed shipment and refund profitability fields | Finance | name based |
| get_inbound_shipments | FBA inbound shipment tracking | Inventory | name based |
| get_inventory_by_fulfillment_center | Stock levels per fulfillment center | Inventory | name based |
| get_inventory_health | Age buckets, weeks of cover, storage fee exposure | Inventory | name based |
| get_inventory_movements | Inventory change history | Inventory | name based |
| get_inventory_risk_triage | SKUs at risk: low stock, overstock, aged, or stranded | Inventory | name based |
| get_keyword_performance | Keyword bid and targeting analysis | Ads | name based |
| get_keyword_ranks | Keyword rank positions, changes, and SQP volume views | Ads | name based |
| get_listing_content_changes | Title, brand, image, and bullet changes between the two most recent catalog snapshots | Listings | name based |
| get_listing_offers | Seller | Listings, Pricing | name based |
| get_listing_quality | Listing completeness scores and issues | Listings | name based |
| get_listing_registry | Active listing registry, search, and brand ASIN views | Listings | name based |
| get_listing_restrictions | Listing restrictions and approvals | Listings | name based |
| get_market_basket | Brand Analytics weekly ASIN pair facts | Reports | name based |
| get_mcf_orders | Multi-Channel Fulfillment order list | Orders | name based |
| get_offer_listings | Live seller offers for an ASIN | Listings, Pricing | name based |
| get_order_details | Per-order line items | Orders | name based |
| get_order_items | Bulk line items across orders with date/status/ASIN filters | Orders | name based |
| get_orders | Order list with filters | Orders | name based |
| get_payment_transactions | Live Amazon Payments transaction rows and summaries | Finance | name based |
| get_placement_breakdown | Performance by ad placement | Ads | name based |
| get_portfolio_performance | Sponsored Products portfolio-level performance rollups | Ads | name based |
| get_product_details | Product info, images, dimensions | Other | name based |
| get_product_fee_estimates | Report-backed Amazon product fee estimate snapshots and changes | Finance | name based |
| get_product_performance | Sponsored Products advertised-ASIN performance | Ads | name based |
| get_product_reviews | Customer review topics and snippets | Other | name based |
| get_product_type_definition | Canonical Product Type Definition with required attributes and accepted values | Listings | name based |
| get_profitability_review | Per-ASIN profitability across fees, returns, and ad spend | Finance | name based |
| get_promotion_performance | Coupon clips, redemptions, and budget, plus Best Deal and Lightning Deal performance with Amazon-reported status | Ads | name based |
| get_purchased_products | Products purchased from ad clicks | Ads | name based |
| get_reimbursements | FBA reimbursement records | Finance | name based |
| get_repeat_purchase_behavior | Brand Analytics repeat-purchase behavior by ASIN | Reports | name based |
| get_report | Processing status and document ID for one SP-API report | Reports | name based |
| get_report_document | Download a bounded, non-restricted SP-API report document and return parsed JSON or TSV rows | Reports | name based |
| get_reports | List SP-API reports by report type and processing status | Reports | name based |
| get_returns | FBA return records | Inventory | name based |
| get_review_trends | Six-month review topic trends | Other | name based |
| get_sales_and_traffic | Sales and traffic by ASIN | Reports | name based |
| get_sales_ranks | Best seller rank by category | Reports | name based |
| get_sales_summary | Daily final/priced revenue and estimates | Reports | name based |
| get_sales_velocity | Net units by ASIN/period plus sales and traffic fields | Reports | name based |
| get_sb_campaign_performance | Sponsored Brands campaign metrics | Ads | name based |
| get_sd_campaign_performance | Sponsored Display campaign metrics | Ads | name based |
| get_search_catalog_performance | Brand Analytics weekly ASIN funnel facts | Listings | name based |
| get_search_query_ad_coverage | Search queries with and without ad coverage | Ads | name based |
| get_search_query_performance | Market share and conversion data | Other | name based |
| get_search_terms | SP/SB customer search terms that triggered ads | Ads | name based |
| get_seasonality_index | Unlabeled 52-week ISO-week demand curve | Other | name based |
| get_settlement_economics | Settlement-finalized economics with separate refund amounts | Finance | name based |
| get_share_of_voice | Brand Metrics visibility and engagement signals | Reports | name based |
| get_shipment_receiving_status | Per-SKU receiving progress | Inventory | name based |
| get_shipping_preview | MCF shipping options and cost estimates | Other | name based |
| get_sp_entities_live | Live Sponsored Products entity state from Amazon | Ads | name based |
| get_sp_targeting_options | Targeting candidates, categories, and negative brands | Ads | name based |
| get_sponsored_ads_entities_live | Live SP/SB/SD entity state from Amazon | Ads | name based |
| get_sponsored_ads_report | Consolidated SP/SB/SD retained report views | Ads, Reports | name based |
| get_sponsored_ads_targeting_options | Live SP/SB/SD targeting options and bid fields | Ads | name based |
| get_store_performance | Brand Store traffic, page, source, tag, and sales insights | Reports | name based |
| get_subscribe_and_save | Subscribe & Save offer status, history, and Amazon-provided metrics | Pricing, Reports | name based |
| get_suppressed_listings | Suppressed and stranded listings | Listings | name based |
| get_tacos | Total ad cost of sales per ASIN | Ads, Reports | name based |
| get_todays_sales | Today | Reports | name based |
| get_variations | Parent/child variation relationships | Other | name based |
| prepare_fba_inbound_options | Preview or run one Amazon option-generation step: packing, placement, transportation, delivery window, or appointment slots | Inventory | name based |
| refresh_listing_offer_observations | Bounded asynchronous Amazon observation refresh for selected seller SKUs | Listings, Pricing | name based |
Method
How we checked this server.
We read the tool definitions in the source code. We did not run the server against a seller account.4
Only known from a competitor-authored comparison; primary pages not yet fetched/verified.
Not tested with credentials. We did not connect this server to a seller or ads account. A tool marked read can still have side effects we could not see, and a vendor can add write tools at any time. Check the list again before you grant access.
Areas come from keywords in tool names, as explained on the matrix page.
Notes
Sources for this report
- 1Source repository or product pagegithub.com
- 2Documentationgithub.com
- 3Pricing: https://www.deltologic.com/blog/top-10-mcp-servers-amazon-sellers-2026-ranked (DataDoe-authored, read 2026-10-30)deltologic.com
- 4Our MCP inventory of Oct 30, 2026: tool list, access marks, stars and last commit. GitHub repository search (22 queries, unauthenticated) -> shallow clone -> static extraction (extract_tools.py) -> optional runtime tools/list (mcp_probe.py); vendor/official from public docs. access=read|write is a name/description heuristic unless access_basis says otherwise.